PVE 安装 Synology NAS.md

PVE 安装 Synology NAS

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
# 解压文件
root@HomeLab:~/files# unzip arpl-1.1-beta2a.img.zip
Archive: arpl-1.1-beta2a.img.zip
inflating: arpl.img
root@HomeLab:~/files# ls -lt
total 2361440
-rw-r--r-- 1 root root 135880678 Mar 4 15:06 arpl-1.1-beta2a.img.zip
-rw-r--r-- 1 root root 1073741824 Feb 28 01:33 arpl.img
-rw-r--r-- 1 root root 1208483840 Feb 25 22:11 openwrt-x86-64-generic-ext4-combined.img
# 挂载镜像文件
root@HomeLab:~/files# qm importdisk 101 /root/files/arpl.img local-lvm
importing disk '/root/files/arpl.img' to VM 101 ...
Logical volume "vm-101-disk-0" created.
transferred 0.0 B of 1.0 GiB (0.00%)
transferred 12.0 MiB of 1.0 GiB (1.17%)
transferred 24.0 MiB of 1.0 GiB (2.34%)
transferred 36.0 MiB of 1.0 GiB (3.52%)
transferred 48.0 MiB of 1.0 GiB (4.69%)
transferred 60.0 MiB of 1.0 GiB (5.86%)
transferred 72.0 MiB of 1.0 GiB (7.03%)
transferred 84.0 MiB of 1.0 GiB (8.20%)
transferred 96.1 MiB of 1.0 GiB (9.38%)
transferred 108.0 MiB of 1.0 GiB (10.55%)
transferred 120.0 MiB of 1.0 GiB (11.72%)
transferred 132.0 MiB of 1.0 GiB (12.89%)
transferred 144.0 MiB of 1.0 GiB (14.06%)
transferred 156.0 MiB of 1.0 GiB (15.23%)
transferred 168.0 MiB of 1.0 GiB (16.41%)
transferred 180.0 MiB of 1.0 GiB (17.58%)
transferred 192.0 MiB of 1.0 GiB (18.75%)
transferred 204.0 MiB of 1.0 GiB (19.92%)
transferred 216.0 MiB of 1.0 GiB (21.09%)
transferred 228.0 MiB of 1.0 GiB (22.27%)
transferred 240.0 MiB of 1.0 GiB (23.44%)
transferred 252.0 MiB of 1.0 GiB (24.61%)
transferred 264.0 MiB of 1.0 GiB (25.78%)
transferred 276.0 MiB of 1.0 GiB (26.95%)
transferred 287.9 MiB of 1.0 GiB (28.12%)
transferred 300.0 MiB of 1.0 GiB (29.30%)
transferred 312.0 MiB of 1.0 GiB (30.47%)
transferred 324.0 MiB of 1.0 GiB (31.64%)
transferred 336.0 MiB of 1.0 GiB (32.81%)
transferred 348.0 MiB of 1.0 GiB (33.98%)
transferred 360.0 MiB of 1.0 GiB (35.16%)
transferred 372.0 MiB of 1.0 GiB (36.33%)
transferred 384.0 MiB of 1.0 GiB (37.50%)
transferred 396.0 MiB of 1.0 GiB (38.67%)
transferred 408.0 MiB of 1.0 GiB (39.84%)
transferred 420.0 MiB of 1.0 GiB (41.02%)
transferred 432.0 MiB of 1.0 GiB (42.19%)
transferred 444.0 MiB of 1.0 GiB (43.36%)
transferred 456.0 MiB of 1.0 GiB (44.53%)
transferred 468.0 MiB of 1.0 GiB (45.70%)
transferred 480.1 MiB of 1.0 GiB (46.88%)
transferred 492.0 MiB of 1.0 GiB (48.05%)
transferred 504.0 MiB of 1.0 GiB (49.22%)
transferred 516.0 MiB of 1.0 GiB (50.39%)
transferred 528.0 MiB of 1.0 GiB (51.56%)
transferred 540.0 MiB of 1.0 GiB (52.73%)
transferred 552.0 MiB of 1.0 GiB (53.91%)
transferred 564.0 MiB of 1.0 GiB (55.08%)
transferred 576.0 MiB of 1.0 GiB (56.25%)
transferred 588.0 MiB of 1.0 GiB (57.42%)
transferred 600.0 MiB of 1.0 GiB (58.59%)
transferred 612.0 MiB of 1.0 GiB (59.77%)
transferred 624.0 MiB of 1.0 GiB (60.94%)
transferred 636.0 MiB of 1.0 GiB (62.11%)
transferred 648.0 MiB of 1.0 GiB (63.28%)
transferred 660.0 MiB of 1.0 GiB (64.45%)
transferred 671.9 MiB of 1.0 GiB (65.62%)
transferred 684.0 MiB of 1.0 GiB (66.80%)
transferred 696.0 MiB of 1.0 GiB (67.97%)
transferred 708.0 MiB of 1.0 GiB (69.14%)
transferred 720.0 MiB of 1.0 GiB (70.31%)
transferred 732.0 MiB of 1.0 GiB (71.48%)
transferred 744.0 MiB of 1.0 GiB (72.66%)
transferred 756.0 MiB of 1.0 GiB (73.83%)
transferred 768.0 MiB of 1.0 GiB (75.00%)
transferred 780.0 MiB of 1.0 GiB (76.17%)
transferred 792.0 MiB of 1.0 GiB (77.34%)
transferred 804.0 MiB of 1.0 GiB (78.52%)
transferred 816.0 MiB of 1.0 GiB (79.69%)
transferred 828.0 MiB of 1.0 GiB (80.86%)
transferred 840.0 MiB of 1.0 GiB (82.03%)
transferred 852.0 MiB of 1.0 GiB (83.20%)
transferred 864.1 MiB of 1.0 GiB (84.38%)
transferred 876.0 MiB of 1.0 GiB (85.55%)
transferred 888.0 MiB of 1.0 GiB (86.72%)
transferred 900.0 MiB of 1.0 GiB (87.89%)
transferred 912.0 MiB of 1.0 GiB (89.06%)
transferred 924.0 MiB of 1.0 GiB (90.23%)
transferred 936.0 MiB of 1.0 GiB (91.41%)
transferred 948.0 MiB of 1.0 GiB (92.58%)
transferred 960.0 MiB of 1.0 GiB (93.75%)
transferred 972.0 MiB of 1.0 GiB (94.92%)
transferred 984.0 MiB of 1.0 GiB (96.09%)
transferred 996.0 MiB of 1.0 GiB (97.27%)
transferred 1008.0 MiB of 1.0 GiB (98.44%)
transferred 1020.0 MiB of 1.0 GiB (99.61%)
transferred 1.0 GiB of 1.0 GiB (100.00%)
transferred 1.0 GiB of 1.0 GiB (100.00%)
Successfully imported disk as 'unused0:local-lvm:vm-101-disk-0'